No. | Date | Title of Paper | Name of Society/Journal |
1 | Mar.1975 | About KTCLOG System for Gathering Management Information in Kurume Technical College | Research Report of Kurume National College of TechnologyVol.23 |
2 | Aug.1975 | The Development of Support Program for Projection Drawing | Research Report of Kurume National College of TechnologyVol.24 |
3 | Aug.1975 | The Development of Dis-Assembler in the FACOM 230-25BOS | Research Report of Kurume National College of TechnologyVol.24 |
4 | Mar.1977 | An Experiment on Adding the Mark Card-reading Function to the Card Reader | Research Report of Kurume National College of TechnologyVol.27 |
5 | Aug.1977 | Opinions and Demands Concerning the Training of Engineers Through College Education | Research Report of Kurume National College of TechnologyVol.28 |
6 | Feb. 1981 | The Production of a Data Processing Apparatus for the Study of the Pattern of Food and Water Intake of the Rat | Research Report of Kurume National College of TechnologyVol.35 |
7 | Aug.1981 | The Development of I/O Devices for FACOM 230-25 | Research Report of Kurume National College of TechnologyVol.36 |
8 | Feb. 1983 | Studies on an Automatic Weft Winder in "KURUME KASURI" | Research Report of Industrial Laboratory Fukuoka Prefecture 1982 Version |
9 | Apr. 1983 | The Study about Efficient Production of Special Shape Hob Using NC Machine | The Institute of Mechanical Engineers of Japan Vol.50 No.452(C) pp.678 |
10 | Aug.1983 | The Study about Efficient Production of Special Shape Hob Using NC Machine -Outline of The System and Algorithm for Interpolation- | Research Report of Kurume National College of TechnologyVol.40 |
11 | Aug.1983 | Development of Data Logger for Eating Activity of Rat | Research Report of Kurume National College of TechnologyVol.40 |
12 | Apr. 1984 | The Study on Manufacture of the Hob with Peculiar Tooth Profile Using NC Dresser | Research Report of Kurume National College of TechnologyVol.41 |
13 | Sep. 1985 | K-N Counter Type Frequency divider | Memoirs of Kurume National College of Technology Vol.1 No.1 pp.11-16 |
14 | Oct. 1985 | Automatic Operation of Aso Rope Way | Memoirs of Kurume National College of Technology Vol.1 No.2 pp.5-10 |
15 | Sep. 1986 | TTY Emulator of the Electronic Computer S-3300 for PC-9800 Series | Memoirs of Kurume National College of Technology Vol.2 No.2 pp.1-4 |
16 | Mar.1991 | Analysis of Interface Dialog between S-3300 Mini-Computer and TTY Data Terminal -Developing Software Emulator | Memoirs of Kurume National College of Technology Vol.3 No.3 pp.17-20 |
17 | Sep. 1988 | Electric Vehicle for Experimental Use | Memoirs of Kurume National College of Technology Vol.4 No.1 pp.11-15 |
18 | Sep. 1989 | C-Language Programming Tool -Processing of Header File Description and Display of The Number of Braces Nests for TURBO C Programming- | Memoirs of Kurume National College of Technology Vol.5 No.1 pp.27-32 |
19 | Nov. 1990 | Perimeter Measurement by Dual Lines Scanning Method -Algorithm and Accuracy of Measurement- | Quarterly Journal of the Japan Welding Society Vol.8 No.4 pp.34-39 |
20 | Mar.1991 | Application of Image Processing for Production -Relation Between Theoretical Image and Actual Image- | Collaboration Report of Joint and Welding Research Institute of Osaka University pp.80 1990Version |
21 | May.1991 | Perimeter Measurement by Dual Lines Scanning Method -Implementation in Hardware and Its Evaluation by Dual Lines Scanning Method- | Quarterly Journal of the Japan Welding Society Vo;.9 No.2 pp.20-25 |
22 | Mar.1992 | Application of Image Processing for Production -Edge Extraction- | Collaboration Report of JWRI Osaka University pp.94 1991Version |
23 | Sep. 1992 | Transient of Discrete about Line and Arc Edge | Memoirs of Kurume National College of Technology Vol.8 No.1 pp.15-20 |
24 | Mar.1993 | Application of Image Processing for Production | Collaboration Report of JWRI Osaka University pp.80 1992 Version |
25 | Mar.1993 | Digital Contour Length Measurement by Skipped Dual Lines Raster Scanning | The Institute of Electrical Engineers of Japan (?) Vol.113-D No.3 pp.357-364 |
26 | Mar.1993 | Consideration about Partial Length and Theoretical Expression of Measured Length when Using Skipped Dual Lines Scanning Method | Memoirs of Kurume National College of Technology Vol.8 No.2 pp.33-39 |
27 | Mar.1993 | Betrachtung uber die Kontur Formgebung im Binaren Bilderzeugang | Transaction of Japan Welding Research Institute Vol.21 No. 2 pp.61-66 |
28 | Mar.1993 | Algorithm of Dual Lines Scanning Method and Accuracy Improvement by Employing Rectangular Pixel | Transactions of Japan Welding Research Institute Vol.24 No. 1 pp.39-44 |
29 | Apr. 1993 | Implementation in Hardware and Its Evaluation of Dual Lines Scanning Method | Transactions of Japan Welding Research Institute Vol.24 No. 1 pp.45-49 |
30 | Nov. 1993 | High-Speed Hough Transform Employing CCD Area Image Sensor | Proceeding of ACCV '93 Sec. 3C1 No.77 pp.668-671 |
31 | Mar.1994 | Hough Transform Employing Reduced Size Table Look-up | Collaboration Report of JWRI Osaka University pp.80 1993 Version |
32 | Apr. 1994 | High-Speed Hough Transform Employing CCD Area Image sensor | The Institute of Electronics, Information and Communication Engineers ?-? Vol.J77-D-? No.4 pp.737-743 |
33 | Jun. 1994 | Efficient Constitution of Look-up Tables for High-Speed Hough Transform | The Institute of Image Information and Television Engineers Vol.48 No.6 pp.695-701 |
34 | May.1995 | A Fast Hough Transform Hardware Employing Reduced Size Table Look-up | The Institute of Electrical Engineers of Japan (?) Vol.115-D,No.5 pp.591-597 |
35 | Jul. 1995 | Fast Hough Transform on Hardware Device | SICE’95 Society of Information and Control Engineers a.11-20 |
36 | Sep. 1995 | The Memory Effect and Battery Charger of Nickel-Cadmium Storage Battery | Memoirs of Kurume National College of Technology Vol.11 No.1 pp.13-16 |
37 | Nov. 1995 | Fast Hough Transform and Its Application for Automatic Defect Detection | Collaboration Report of JWRI Osaka University pp.90-91 1994 Version |
38 | Jan. 1996 | A New Algorithm for Fast Hough Transformation -Its Derivation and Implementation as Hardware- | High Temperature Society of Japan Vol.22 No.1 pp.48-56 |
39 | Jan. 1996 | Shape Inspection of Rectangular Object Employing Two Systems of High-Speed Shape Parameter Measurement and Real-Time Hough Transform | The Institute of Image Information and Television Engineers Vol.50 No.1 pp.103-110 |
40 | Sep. 1996 | High-Speed High Accuracy Hough Transform Using Simultaneous Recurrence Formula | The Institute of Electronics, Information and Communication Engineers ?-? Vol.J79-D-? No.9 pp.1509-1515 |
41 | Nov. 1996 | Fast Hough Transform Employing Plural Recurrence Formula | Collaboration Report of JWRI Osaka University pp.102 1995 Version |
42 | Mar.1997 | Deviation of Plural Recurrence Formula in Hough Transform and High-Speed Calculation by Parallel Processing | Memoirs of Kurume National College of Technology Vol.12 No.2 pp.1-3 |
43 | Apr. 1997 | High Speed, High Accuracy Hough Transform Using Simultaneous Recurrence Formula | System and Computers in Japan Apr. 1997, John Wiley and Sons,Inc.Vol.28 No.3 pp.24-31 |
44 | Sep. 1997 | Application of Power NIC to Bidirectional Communication Device | Memoirs of Kurume National College of Technology Vol.13 No.1 pp.5-8 |
45 | Nov. 1997 | The Principle of Hough Transform Using Quadruple Simultaneous Recurrence Formula | Collaboration Report of JWRI Osaka University pp.99-100 1996 Version |
46 | Mar.1998 | High-Speed ?value Generation For Hough Transform Using Quadruple Simultaneous Recurrence Formula | System and Computers in Japan, Mar. 1998, John Wiley and Sons, Inc.Vol.30 No.3 pp.24-33 |
47 | Oct. 1998 | Development of High Speed Hough Transform Device -For Intelligent Material Processing- | JWRI Osaka University JWRI Online Symposium http:/www.jwri.osaka-u.ac.jp /Study/Cgi/discus. acgi Oct.1998 pp.1-3 |
48 | Nov. 1998 | The Study about Error Generation of Hough Transform Using Quadruple Simultaneous Recurrence Formula(Fixed Decimal Point) | Collaboration Report of JWRI Osaka University pp.41 1997 Version |
49 | Sep. 1999 | Development of Experimental Device of Bidirectional Communication Using Power NIC | Memoirs of Kurume National College of Technology Vol.15 No.1 pp.15-18 |
50 | Sep. 1999 | Development of High Speed Hough Transform Device | Memoirs of Kurume National College of Technology Vol.15 No.1 pp.11-14 |
51 | Sep. 1999 | Qualitative Analysis of Row Value Generation Using Quadruple Simultaneous Recurrence Formula | Collaboration Report of JWRI Osaka University pp.36 1998 Version |
52 | Mar.2000 | The Solar Photovaltaic power Generation System (Utility Interactive System) | Memoirs of Kurume National College of Technology Vol.15 No.2 pp.39-43 |
53 | Sep.2000 | Details of Patent "Automatic Eye mask for Arc Welding" | Collaboration Report of JWRI Osaka University pp.36 1999 Version |
54 | Sep.2000 | Fast Hough Transform by employing quadruple Simultaneous Recurrence formula -The Relation between Effective Bit Length and accuracy | Memoirs of Kurume National College of Technology Vol.16 No.1 pp.7-13 |
55 | Sep.2001 | Setting of Initial Value and Cover Area in Quadruple Simultaneous Recurrence Formula | Collaboration Report of JWRI Osaka University pp.36 1998 Version |
Jan/1/2002